Youtube Promotion Packages | Value | Standard | Premium |
---|---|---|---|
Cost | USD 250 Per Month | USD 500 Per Month | USD 750 Per Month |
YouTube Channel Creation (If Not Setup) | |||
---|---|---|---|
Optimize Youtube Channel (Design, Image, Editing, Resizing, & Customizing) | |||
Branded Content Writing For YouTube Channel | 250 Words | 250 Words | 250 Words |
Video Channel analysis (If already Exist) | |||
Existing Videos Anaysis (If Already Exist) | |||
YouTube Keyword Research | |||
Baseline Ranking |
Video Title Optimization | |||
---|---|---|---|
Video Description Optmization | |||
Video Tags Optimization | |||
Channel Tags Optimization | |||
Suggestions for Video Cards and Other (Recommendations Only) | |||
Suggestions for Video Embedding (Within the Website) |
Article Writing and Submission | |||
---|---|---|---|
Blog Post Writing and Updation | |||
Embedding Videos in Articles/Blogs | |||
Social Sharing or Videos and Blogs | |||
Q&As and Forums | |||
Embedding/Sharing Videos on Q&A | |||
Micro-Blogging | |||
Guest Post Writing and Updating | |||
Embedding/Sharing Videos in Guest Posts | |||
Social Bookmarking | |||
Video Submissions |
Reporting | Monthly | Monthly | Monthly |
---|
Email & Chat | |||
---|---|---|---|
Phone | |||
Project Management Tool Tracking |